True Earnings® Card from Costco and American ExpressBalance Transfer Offer: 1.99% for 6 months
- Earn cash back on gas and a $25 statement credit with your first purchase made with the Card!
- Earn cash back virtually everywhere you go - 3% for gasoline, 3% for restaurants, 2% for travel, 1% everywhere else, including Costco
- No Annual Fee with your paid Costco Membership
- The TrueEarnings Card serves as both your American Express Credit Card and your Costco Membership Card
- No Limit on the Cash Back earned
Apply Now!
True Earnings® Card from Costco and American Express Details
| APR | 14.49% |
| Annual Fee | $0 |
| Intro APR | 1.99% for 6 months on Balance Transfers |
| Rewards | Cash Back |
| Credit Needed | Good Credit |
| Approval Rate | Excellent |
User ReviewsTitle: SO FAR, SO GOOD.... Date Reviewed: 2008-01-19 14:15:25 | Recommended?: Yes Remarks: I already had Delta Skymiles, so I decided to apply for the Costco True Earnings. The application process is a little different, as Costco has to verify your membership, but still very quick. Got a call from Amex three days after I applied, quick approval over the phone and a very nice credit line. Had the card seven days later.
Add Your Review (Reviews Courtesy of Finance Globe) |
|
|