Fidelity Investments Rewards Visa Signature® Card with WorldPoints® RewardsBalance Transfer Offer: 0% for 12 billing cycles
- Earn one Point for every dollar spent in net retail purchases.§
- Points can be redeemed as a deposit into your eligible Fidelity Account; or redeem your Points for travel, merchandise and more.§
- 0% Introductory Annual Percentage Rate (APR)† on balance transfers and cash advance checks through your first 12 billing cycles.
- No Annual Fee.
Apply Now!
Fidelity Investments Rewards Visa Signature® Card with WorldPoints® Rewards Details
| APR | 14.99% |
| Annual Fee | $0 |
| Intro APR | 0.00% for 12 billing cycles on Balance Transfers |
| Rewards | Investment |
| Credit Needed | Good Credit |
| Approval Rate | Excellent |
User ReviewsTitle: Got approved for platinum visa. Date Reviewed: 2008-11-12 21:57:39 | Recommended?: Yes Remarks: My dad applied for this card and get platinum version of this card instead. He got 2k initial credit line. His credit score is 725. The APR is the same as the signature Visa, 14.99% for purchase. Unlike the signature Visa, it reports credit line.
Title: Shoud have a higher score Date Reviewed: 2008-10-28 16:28:14 | Recommended?: Yes Remarks: Do not get another inquiry on your account by applying for this card unless your credit score is 750 and above....
Add Your Review (Reviews Courtesy of Finance Globe) |
|
|